Class | Date(s) | Journey-man CEUs | Trainee CEUs | Start Time | End Time | Cost |
EPA | Thursday, May 16, 2019 | 0 | 0 | 4:00 PM | 8:00 PM | $150.00 |
NATE Gas Furnace prep & test | Wednesday, May 15, 2019 | 0 | 0 | 8:00 AM | 4:30 PM | $450.00 |
NATE Heat Pump prep & test | Thursday, May 16, 2019 | 0 | 0 | 8:00 AM | 4:30 PM | $450.00 |
NATE Core prep & test | Friday, May 17, 2019 | 0 | 0 | 8:00 AM | 4:30 PM | $450.00 |
Understanding Electrical Circuits | W-F May 22-24, 2019 | 24 | 24 | 8:00 AM | 4:30 PM | $595.00 |
Understanding Gas & Electric Furnaces w/Article 430-Motors |
W-F June 5-7, 2019 | 12 | TBD | 8:00 AM | 4:30 PM | $595.00 |
Understanding HP Service & Install w/Article 440 | W-F June 12-14, 2019 | 16 | TBD | 8:00 AM | 4:30 PM | $695.00 |
EPA | Thursday, June 13, 2019 | 0 | 0 | 4:00 PM | 8:00 PM | $150.00 |
RCW / WAC | Friday, June 21, 2019 | 4 | 4 | 8:00 AM | 11:30 AM | $175.00 |
Theory | Friday, June 21, 2019 | 4 | 4 | 12:00 PM | 4:30 PM | $150.00 |
NEC Update | Saturday, June 22, 2019 | 8 | 8 | 8:00 AM | 4:30 PM | $150.00 |
Understanding Electrical Circuits | W-F June 26-28, 2019 | 24 | 24 | 8:00 AM | 4:30 PM | $595.00 |
Understanding Gas & Electric Furnaces w/Article 430-Motors |
W-F July 10-12, 2019 | 12 | TBD | 8:00 AM | 4:30 PM | $595.00 |
Understanding HP Service & Install w/Article 440 | W-F July 17-19, 2019 | 16 | TBD | 8:00 AM | 4:30 PM | $695.00 |
EPA | Thursday, July 18, 2019 | 0 | 0 | 4:00 PM | 8:00 PM | $150.00 |
Intro to HVAC | W-F July 24-26, 2019 | 0 | 0 | 8:00 AM | 4:30 PM | $595.00 |